Price history
Stats →Acquisition P/L
Cost basis
$96,502.16
Market value
$139,739.95
Unrealized P/L
+$43,237.79
(+44.8%)
Across 12,007 cards with a recorded purchase price.
▲ Biggest winners
- Badlands LEB $1,145.68 → $2,499.99 +1,354.31 (118.2%)
- Plateau LEA $1,336.49 → $2,479.99 +1,143.50 (85.6%)
- Black Lotus CED $2,025.69 → $3,000.00 +974.31 (48.1%)
- Replenish UDS ✦ $127.82 → $1,000.98 +873.16 (683.1%)
- Underground Sea 2ED $594.15 → $1,208.94 +614.79 (103.5%)
- Chains of Mephistopheles LEG $611.63 → $1,183.06 +571.43 (93.4%)
- Snapcaster Mage PR23 ✦ $42.18 → $600.00 +557.82 (1322.5%)
- Yavimaya Hollow UDS ✦ $32.44 → $547.49 +515.05 (1587.7%)
- Volcanic Island 3ED $386.94 → $856.43 +469.49 (121.3%)
- Moat LEG $472.65 → $871.13 +398.48 (84.3%)
▼ Biggest losers
- Intuition TMP $379.88 → $349.32 -30.56 (-8.0%)
- Tifa Lockhart PF25 $1,360.97 → $1,336.50 -24.47 (-1.8%)
- Chaos Orb CED $470.96 → $447.50 -23.46 (-5.0%)
- Psionic Blast LEB $273.72 → $251.74 -21.98 (-8.0%)
- Sliver Queen STH $319.13 → $300.22 -18.91 (-5.9%)
- Serra's Sanctum USG $503.61 → $487.29 -16.32 (-3.2%)
- Bayou 2ED $712.76 → $697.00 -15.76 (-2.2%)
- Serendib Djinn ARN $166.23 → $151.17 -15.06 (-9.1%)
- Roc of Kher Ridges LEA $181.50 → $168.00 -13.50 (-7.4%)
- Savannah 30A $298.92 → $287.54 -11.38 (-3.8%)
Collection value
$125,196.90
as of 2026-07-01
2026-06-01
2 snapshots
2026-07-01
Movers since 2026-06-01
▲ Gainers
- Badlands LEB $2,166.94 → $2,499.99 +333.05 (15.4%)
- Library of Alexandria ARN $1,376.67 → $1,675.25 +298.58 (21.7%)
- Tifa Lockhart PF25 $1,182.96 → $1,336.50 +153.54 (13.0%)
- Volcanic Island 3ED $705.29 → $856.43 +151.14 (21.4%)
- Timetwister 30A $1,385.95 → $1,479.98 +94.03 (6.8%)
- Chains of Mephistopheles LEG $1,102.31 → $1,183.06 +80.75 (7.3%)
- Erhnam Djinn ARN $378.65 → $456.66 +78.01 (20.6%)
- Ancestral Recall CEI $523.54 → $599.99 +76.45 (14.6%)
- Mox Jet CED $576.11 → $649.99 +73.88 (12.8%)
- Serra's Sanctum USG $416.59 → $487.29 +70.70 (17.0%)
▼ Losers
- Plateau LEA $2,737.52 → $2,479.99 -257.53 (-9.4%)
- Underground Sea 2ED $1,322.64 → $1,208.94 -113.70 (-8.6%)
- Lion's Eye Diamond MIR $921.70 → $813.87 -107.83 (-11.7%)
- Nether Void LEG $579.03 → $507.99 -71.04 (-12.3%)
- Stasis LEB $667.92 → $598.99 -68.93 (-10.3%)
- City of Traitors EXO $599.10 → $532.06 -67.04 (-11.2%)
- Basalt Monolith LEA $496.13 → $439.99 -56.14 (-11.3%)
- Riding the Dilu Horse PTK $591.65 → $539.60 -52.05 (-8.8%)
- Mox Pearl CED $626.27 → $575.00 -51.27 (-8.2%)
- Moat LEG $919.88 → $871.13 -48.75 (-5.3%)
Price watchlist
No price targets yet. Open a card and set one under Price watch to get alerted when it crosses your price.